Total 2022 pay: $6,903,089
Total 2023 pay: $6,260,072 - a $643,017 decrease
Base chair pay: $600,000
2023 chair bonuses and other incentives: $5,622,600
Sources:
For comparison, here are other executive salaries ($0 bonuses for each)
Executive name | Title | Total Pay (2023) |
---|---|---|
MARK SURMAN | PRESIDENT & EXECUTIVE DIRECTOR | 715,143 |
J. BOB ALOTTA | SVP, GLOBAL PROGRAMS | 508,138 |
ANGELA PLOHMAN | COO, SECRETARY & TREASURER | 452,234 |
ASHLEY BOYD | SVP, GLOBAL ADVOCACY | 427,701 |
ZHILUN PANG | DIRECTOR OF FINANCE | 273,069 |
DAVID WALKER | SENIOR COUNSEL | 268,565 |
LAINIE DECOURSY | DIRECTOR, ORG EFFECTIVENESS | 267,028 |
JUAN BARANI | SENIOR DIRECTOR, GIFT PLANNING | 262,879 |
STEPHANIE WRIGHT | SR PROGRAM MANAGER, MOZFEST | 236,785 |
til my favorite browser has been losing a lot of ground over the years, i guess i’ve been living in my foxy bubble
One can keep using good software even if others don’t.
Fox hole
owo
The fact you’re on lemmy puts you in good company I believe. I, too, am fighting the chromium curse.
You can gain users while losing market share. This graph includes the rise of smartphones (+chrome preinstalled)
It almost perfectly correlates with chrome coming to android circa 2012.